Video Review of Previous Sessions - January 11, 2022 to March 1, 2022 |
|||
Session 1 - Tuesday, January 11, 2022 | |||
|
|
Introduction / Understanding how customers buy. | |
Session 2 - Thursday, January 13, 2022 | |||
|
Recognizing customer styles via telephone and email | ||
Session 3 - Tuesday, January 18, 2022 | |||
|
Selling to different types of people | ||
Session 4 - Thursday, January 20, 2022 | |||
|
Buying influences | ||
Week of January 24, 2022 ~ First customized virtual sales call with feedback | |||
Session 5 - Tuesday, February 1, 2022 | |||
|
Asking questions | ||
Session 6 - Thursday, February 3, 2022 | |||
|
Active listening | ||
Session 7 - Tuesday, February 8, 2022 | |||
|
Overcoming objections | ||
Session 8 - Thursday, February 10, 2022 | |||
|
Selling Benefits | ||
Week of February 14, 2022 ~ Second customized virtual sales call with feedback | |||
Session 9 - Tuesday, February 22, 2021 | |||
|
Closing | ||
Week of February 21, 2022 ~ Third customized virtual sales call with feedback | |||
Session 10 - Tuesday, March 1, 2022 | |||
|
Course Review and Summary |
Stay updated on our news and events! Sign up to receive our newsletter.