Video Review of Previous Sessions - March 18, 2025 to May 15, 2025 |
|||
|
Simply click on the dates to watch the videos.
|
|||
| Session 1 - Tuesday, March 18, 2025 | |||
|
|
|
Introduction / Understanding why customers buy. | |
| Session 2 - Thursday, March 20, 2025 | |||
|
|
Understanding how customers buy. | ||
| Quick Reference Sheet | |||
| Session 3 - Thursday, March 27, 2025 | |||
|
|
Selling to different types of people | ||
| Session 4 - Thrusday, April 3, 2025 | |||
|
|
Buying influences | ||
| Week of March 31, 2025 ~ First customized virtual sales call with feedback | |||
| Session 5 - Tuesday, Tuesday, April 15, 2025 | |||
|
|
Asking questions | ||
| Session 6 - Tuesday, Thursday, April 17, 2025 | |||
|
|
Active listening | ||
| Session 7 - Tuesday, Tuesday, April 22, 2025 | |||
|
|
Overcoming objections | ||
| Overcoming objections planning worksheet | |||
| Session 8 - Thursday, Thursday, April 24, 2025 | |||
|
|
Selling Benefits | ||
| Selling benefits worksheet | |||
| Week of April 28, 2025 ~ Second customized virtual sales call with feedback | |||
| Session 9 - Tuesday, Tuesday, May 6, 2025 | |||
|
|
Closing | ||
| Week of May 12, 2025 ~ Third customized virtual sales call with feedback | |||
| Session 10 - Thursday, May 15, 2025 | |||
|
|
Course Review and Summary | ||
Stay updated on our news and events! Sign up to receive our newsletter.