Video Review of Previous Sessions - January 7, 2025 to March 4, 2025 |
|||
|
Simply click on the dates to watch the videos.
|
|||
| Session 1 - Tuesday, January 7, 2025 | |||
|
|
|
Introduction / Understanding why customers buy. | |
| Session 2 - Thursday, January 9, 2025 | |||
|
|
Understanding how customers buy. | ||
| Quick Reference Sheet | |||
| Session 3 - Tuesday, January 14, 2025 | |||
|
|
Selling to different types of people | ||
| Session 4 - Thrusday, January 16, 2025 | |||
|
|
Buying influences | ||
| Week of January 20, 2025 ~ First customized virtual sales call with feedback | |||
| Session 5 - Tuesday, January 28, 2025 | |||
|
|
Asking questions | ||
| Session 6 - Tuesday, January 30, 2025 | |||
|
|
Active listening | ||
| Session 7 - Tuesday, February 4, 2025 | |||
|
|
Overcoming objections | ||
| Overcoming objections planning worksheet | |||
| Session 8 - Thursday, February 6, 2025 | |||
|
|
Selling Benefits | ||
| Selling benefits worksheet | |||
| Week of February 24, 2025 ~ Second customized virtual sales call with feedback | |||
| Session 9 - Tuesday, February 20, 2025 | |||
|
|
Closing | ||
| Week of Noember 4, 2024 ~ Third customized virtual sales call with feedback | |||
| Session 10 - Tuesday, March 4, 2025 | |||
|
|
Course Review and Summary | ||
Stay updated on our news and events! Sign up to receive our newsletter.