Video Review of Previous Sessions - September 10, 2024 to November 12, 2024 |
|||
|
Simply click on the dates to watch the videos.
|
|||
| Session 1 - Tuesday, September 10, 2024 | |||
|
|
|
Introduction / Understanding why customers buy. | |
| Session 2 - Thursday, September 12, 2024 | |||
|
|
Understanding how customers buy. | ||
| Quick Reference Sheet | |||
| Session 3 - Tuesday, September 24, 2024 | |||
|
|
Selling to different types of people | ||
| Session 4 - Thursday, September 26, 2024 (No video - power outage) | |||
|
|
Buying influences | ||
| Week of September 30, 2024 ~ First customized virtual sales call with feedback | |||
| Session 5 - Tuesday, October 8, 2024 | |||
|
|
Asking questions | ||
| Session 6 - Tuesday, October 10, 2024 | |||
|
|
Active listening | ||
| Session 7 - Tuesday, October 15, 2024 | |||
|
|
Overcoming objections | ||
| Overcoming objections planning worksheet | |||
| Session 8 - Thursday, October 17, 2024 | |||
|
|
Selling Benefits | ||
| Selling benefits worksheet | |||
| Week of October 21, 2024 ~ Second customized virtual sales call with feedback | |||
| Session 9 - Tuesday, October 29, 2024 | |||
|
|
Closing | ||
| Week of Noember 4, 2024 ~ Third customized virtual sales call with feedback | |||
| Session 10 - Thursday, November 12, 2024 | |||
|
|
Course Review and Summary | ||
Stay updated on our news and events! Sign up to receive our newsletter.