Video Review of Previous Sessions - February 13, 2024 to April 11, 2024 |
|||
Simpley click on the dates to watch videos.
|
|||
Session 1 - Tuesday, February 13, 2024 | |||
|
|
Introduction / Understanding why customers buy. | |
Session 2 - Thursday, February 15, 2024 | |||
|
Understanding how customers buy. | ||
Session 3 - Tuesday, February 20, 2024 | |||
|
Selling to different types of people | ||
Session 4 - Tuesday, February 22, 2024 | |||
|
Buying influences | ||
Week of February 26, 2024 ~ First customized virtual sales call with feedback | |||
Session 5 - Tuesday, March 5, 2024 | |||
|
Asking questions | ||
Session 6 - Thursday, March 7, 2024 | |||
|
Active listening | ||
Session 7 - Tuesday, March 19, 2024 | |||
|
Overcoming objections | ||
Overcoming objections planning worksheet | |||
Session 8 - Thursday, March 21, 2024 | |||
|
Selling Benefits | ||
Selling benefits worksheet | |||
Week of March 25, 2024 ~ Second customized virtual sales call with feedback | |||
Session 9 - Tuesday, April 11, 2024 | |||
|
Closing | ||
Week of April 1, 2024 ~ Third customized virtual sales call with feedback | |||
Session 10 - Thursday, April 18, 2024 | |||
|
Course Review and Summary |
Stay updated on our news and events! Sign up to receive our newsletter.