Video Review of Previous Sessions - November 28, 2023 to February 8, 2024 |
|||
Simpley click on the dates to watch videos.
|
|||
Session 1 - Tuesday, November 28, 2023 | |||
|
|
Introduction / Understanding why customers buy. | |
Session 2 - Thursday, November 30, 2023 | |||
|
Understanding how customers buy. | ||
Session 3 - Tuesday, December 5, 2023 | |||
|
Selling to different types of people | ||
Session 4 - Tuesday, December 12, 2023 | |||
|
Buying influences | ||
Week of December 18, 2023 ~ First customized virtual sales call with feedback | |||
Session 5 - Tuesday, January 9, 2024 | |||
|
Asking questions | ||
Session 6 - Thursday, January 11, 2024 | |||
|
Active listening | ||
Session 7 - Tuesday, Janaury 16, 2024 | |||
|
Overcoming objections | ||
Session 8 - Thursday, January 18, 2024 | |||
|
Selling Benefits | ||
Week of January 22, 2024 ~ Second customized virtual sales call with feedback | |||
Session 9 - Tuesday, January 30, 2024 | |||
|
Closing | ||
Week of February 5, 2024 ~ Third customized virtual sales call with feedback | |||
Session 10 - Thursday, February 8, 2024 | |||
|
Course Review and Summary |
Stay updated on our news and events! Sign up to receive our newsletter.