Video Review of Previous Sessions - September 5, 2023 to November 2, 2023 |
|||
Session 1 - Tuesday, September 5, 2023 | |||
|
|
Introduction / Understanding why customers buy. | |
Session 2 - Thursday, September 7, 2023 | |||
|
Understanding how customers buy. | ||
Session 3 - Tuesday,September 12, 2023 | |||
|
Selling to different types of people | ||
Session 4 - Thursday, September 14, 2023 | |||
|
Buying influences | ||
Week of September 18, 2023 ~ First customized virtual sales call with feedback | |||
Session 5 - Tuesday, September 26, 2023 | |||
|
Asking questions | ||
Session 6 - Thursday, September 28, 2023 | |||
|
Active listening | ||
Session 7 - Tuesday, October 3, 2023 | |||
|
Overcoming objections | ||
Session 8 - Thursday, October 5, 2023 | |||
|
Selling Benefits | ||
Week of October 9, 2023 ~ Second customized virtual sales call with feedback | |||
Session 9 - Tuesday, October 24, 2023 | |||
|
Closing | ||
Week of October 30, 2023 ~ Third customized virtual sales call with feedback | |||
Session 10 - Thursday, November 2, 2023 | |||
|
Course Review and Summary |
Stay updated on our news and events! Sign up to receive our newsletter.