Video Review of Previous Sessions - January 10, 2023 to March 9, 2023 |
|||
Session 1 - Tuesday, March 21, 2023 | |||
|
|
Introduction / Understanding how customers buy. | |
Session 2 - Thursday, March 23, 2023 | |||
|
Recognizing customer styles via telephone and email | ||
Session 3 - Thursday, March 28, 2023 | |||
|
Selling to different types of people | ||
Session 4 - Thursday, March 30, 2023 | |||
|
Buying influences | ||
Week of April 3, 2023 ~ First customized virtual sales call with feedback | |||
Session 5 - Tuesday, April 11, 2023 | |||
|
Asking questions | ||
Session 6 - Thursday, April 13, 2023 | |||
|
Active listening | ||
Session 7 - Tuesday, April 18, 2023 | |||
|
Overcoming objections | ||
Session 8 - Tuesday, April 25, 2023 | |||
|
Selling Benefits | ||
Week of May 1, 2023 ~ Second customized virtual sales call with feedback | |||
Session 9 - Tuesday, May 9, 2023 | |||
|
Closing | ||
May 10 - May 17, 2023 ~ Third customized virtual sales call with feedback | |||
Session 10 - Thursday, May 18, 2023 | |||
|
Course Review and Summary |
Stay updated on our news and events! Sign up to receive our newsletter.