Video Review of Previous Sessions - October 18, 2022 to December 20, 2022 |
|||
Session 1 - Tuesday, October 18, 2022 | |||
|
|
Introduction / Understanding how customers buy. | |
Session 2 - Thursday, October 20, 2022 | |||
|
Recognizing customer styles via telephone and email | ||
Session 3 - Thursday, October 25, 2022 | |||
|
Selling to different types of people | ||
Session 4 - Thursday, October 27, 2022 | |||
|
Buying influences | ||
Week of October 31, 2022 ~ First customized virtual sales call with feedback | |||
Session 5 - Thursday, November 10, 2022 | |||
|
Asking questions | ||
Session 6 - Tuesday, November 29, 2022 | |||
|
Active listening | ||
Session 7 - Thursday, December 1, 2022 | |||
|
Overcoming objections | ||
Session 8 - Tuesday, December 6, 2022 | |||
|
Selling Benefits | ||
Week of December 5, 2022 ~ Second customized virtual sales call with feedback | |||
Session 9 - Tuesday, December 13, 2022 | |||
|
Closing | ||
Week of December 12, 2022 ~ Third customized virtual sales call with feedback | |||
Session 10 - Tuesday, December 20, 2022 | |||
|
Course Review and Summary |
Stay updated on our news and events! Sign up to receive our newsletter.