Video Review of Previous Sessions - September 21, 2021, to November 9, 2021 |
|||
Session 1 - Tuesday, September 21, 2021 | |||
|
|
Introduction / Understanding how customers buy. | |
Session 2 - Thursday, September 23, 2021 | |||
|
Recognizing customer styles via telephone and email | ||
Session 3 - Tuesday, September 28, 2021 | |||
|
Selling to different types of people | ||
Session 4 - Thursday, September 30, 2021 | |||
|
Buying influences | ||
Week of October 4, 2021 ~ First customized virtual sales call with feedback | |||
Session 5 - Tuesday, October 12, 2021 | |||
|
Asking questions | ||
Session 6 - Thursday, October 14, 2021 | |||
|
Active listening | ||
Session 7 - Tuesday, October 19, 2021 | |||
|
Overcoming objections | ||
Session 8 - Thursday, October 21, 2021 | |||
|
Selling Benefits | ||
Week of October 25, 2021 ~ Second customized virtual sales call with feedback | |||
Session 9 - Tuesday, November 2, 2021 | |||
|
Closing | ||
Week of November 1, 2021 ~ Third customized virtual sales call with feedback | |||
Session 10 - Tuesday, November 9, 2021 | |||
|
Course Review and Summary |
Stay updated on our news and events! Sign up to receive our newsletter.